Gatillos y acciones no-code
Cada plataforma no-code puede ofrecer diferentes gatillos y acciones prediseñados para cada aplicación que admiten.
Antes de comenzar tu proyecto de automatización, siempre verifica el listado de gatillos y acciones compatibles para cada aplicación con la que estés interesado en establecer conexiones.
Recordatorio: Tu flujo de trabajo se basará en tres conceptos fundamentales: el gatillo, los filtros y las acciones.
Un flujo de trabajo será activado por un evento en una aplicación que inicia la serie de acciones si cumple la condición de filtro en otra o la misma aplicación.
Aquí están los listados de gatillos y acciones que Zapier e Make (anteriormente Integromat) soportan para integraciones con noCRM.io:
Gatillos disponibles
| Triggers | Zapier | Make (anteriormente Integromat) |
|---|---|---|
| New lead created | ✔️ | ✔️ |
| New unassigned lead | ✔️ | ✔️ |
| Deleted lead | ✔️ | ✔️ |
| New lead assigned | ✔️ | ✔️ |
| New prospect created | ✔️ | ✔️ |
| New Lead Comment | ✔️ | ✖ |
| New Email Received From a Lead | ✔️ | ✖ |
| Lead step changed to | ✔️ | ✔️ |
| Lead status changed to | ✔️ | ✔️ |
| Lead content changed | ✔️ | ✔️ |
| Task status changed to | ✔️ | ✔️ |
| New manual trigger | ✔️ | ✔️ |
Acciones disponibles
| Actions | Zapier | Make (anteriormente Integromat) |
|---|---|---|
| Create lead | ✔️ | ✔️ |
| Update a lead | ✖ | ✔️ |
| Assign a lead | ✔️ | Available on Make as part of the "Update a Lead" action |
| Delete a lead | ✔️ | ✔️ |
| Update lead title | ✔️ | ✔️ |
| Update lead step | ✔️ | ✔️ |
| Add tags on a lead | ✔️ | ✔️ |
| Update estimated closing date | ✔️ | ✔️ |
| Update amount and probability | ✔️ | ✔️ |
| Update lead status | ✔️ | ✔️ |
| Create a comment on a lead | ✔️ | ✔️ |
| Add an attachment on a lead | ✔️ | ✔️ |
| Log an activity | ✔️ | ✔️ |
| Add a new prospect | ✔️ Available on Zapier as "Create Row" | ✔️ |
| Delete a prospect | ✔️ | ✔️ |
| Update a prospect | ✔️ | ✔️ |
| Make an API call | ✔️ | ✔️ |
API Calls simplificadas admitidas
| Supported simplified API calls | Zapier | Make (anteriormente Integromat) |
|---|---|---|
| Assign lead to a specific user in the account | ✔️ | ✔️ |
| Add tags on a lead | ✔️ | ✔️ |
| Log an activity | ✔️ | ✔️ |
| Move lead to the next step in the pipeline | ✔️ | ✔️ |
| Assign lead randomly to any user in the account | ✔️ | ✔️ |
| Change lead status to StandBy | ✔️ | ✔️ |
| Move lead to a different pipeline | ✔️ | ✔️ |
| Send template email | ✔️ | ✔️ |
| Send custom email | ✔️ | ✔️ |
| Change lead status to Won and set amount (optional) | ✔️ | ✔️ |
| Change lead status to Lost | ✔️ | ✔️ |
| Change lead status to Cancelled | ✔️ | ✔️ |
| Change lead status to Todo | ✔️ | ✔️ |
| Assign lead randomly to any user in the account except administrators | ✔️ | ✔️ |
| Assign lead randomly to any user in a specific team | ✔️ | ✔️ |
| Assign lead with a round robin pattern | ✔️ | ✔️ |
| Create a lead from a prospect | ✔️ | ✔️ |
| Create a post-sales process from a template | ✔️ | ✔️ |
| Update a field in the lead's description | ✔️ | ✔️ |
| Append to the lead's description | ✔️ | ✔️ |
| Find prospects | ✔️ | ✔️ |
Nota: Zapier y Make continuarán actualizando su listado de gatillos y acciones compatibles en cada aplicación de vez en cuando.