Gatilhos e ações no-code
Torne-se um vendedor ainda melhor


Cada plataforma no-code pode oferecer diferentes gatilhos e ações pré-construídas para cada aplicativo compatível.
Antes de iniciar seu projeto de automação, sempre verifique a lista de gatilhos e ações disponíveis em cada aplicativo com o qual você está interessado em criar conexões.
Lembrete: Seu processo se baseará em três conceitos fundamentais: o gatilho, filtro(s) e ação(ões).
Um processo será acionado por um evento em um aplicativo que inicia a série de ações se atender à condição do filtro em outro ou no mesmo aplicativo.
Aqui estão as listas de gatilhos e ações disponíveis no Zapier e no Make para integrações com a noCRM.io:
Gatilhos suportados
| Triggers | Zapier | Make |
|---|---|---|
| New lead created | ✔️ | ✔️ |
| New unassigned lead | ✔️ | ✔️ |
| Deleted lead | ✔️ | ✔️ |
| New lead assigned | ✔️ | ✔️ |
| New prospect created | ✔️ | ✔️ |
| New lead comment | ✔️ | ✖ |
| New email received from a lead | ✔️ | ✖ |
| Lead step changed to | ✔️ | ✔️ |
| Lead status changed to | ✔️ | ✔️ |
| Lead content or title changed | ✔️ | ✔️ |
| New client folder | ✔️ | ✔️ |
| Task status changed to | ✔️ | ✔️ |
| New manual trigger | ✔️ | ✔️ |
Ações suportadas
| Actions | Zapier | Make |
|---|---|---|
| Create lead | ✔️ | ✔️ |
| Update a lead | ✖ | ✔️ |
| Assign a lead | ✔️ | Available on Make as part of the "Update a Lead" action |
| Delete a lead | ✔️ | ✔️ |
| Update lead title | ✔️ | ✔️ |
| Update lead step | ✔️ | ✔️ |
| Add tags on a lead | ✔️ | ✔️ |
| Update estimated closing date | ✔️ | ✔️ |
| Set amount and probability | ✔️ | ✔️ |
| Update lead status | ✔️ | ✔️ |
| Create a comment on a lead | ✔️ | ✔️ |
| Add an attachment on a lead | ✔️ | ✔️ |
| Log an activity | ✔️ | ✔️ |
| Add a new prospect | ✔️ Available on Zapier as "Create prospect" | ✔️ |
| Delete a prospect | ✔️ | ✔️ |
| Update a prospect | ✔️ | ✔️ |
| Call simplified API | ✔️ | ✔️ |
API simplificada
| Supported simplified API calls | Zapier | Make |
|---|---|---|
| Assign lead to a specific user in the account | ✔️ | ✔️ |
| Add tags on a lead | ✔️ | ✔️ |
| Log an activity | ✔️ | ✔️ |
| Move lead to the next step in the pipeline | ✔️ | ✔️ |
| Duplicate a lead | ✔️ | ✔️ |
| Assign lead randomly to any user in the account | ✔️ | ✔️ |
| Change lead status to 'StandBy' | ✔️ | ✔️ |
| Move lead to a different pipeline | ✔️ | ✔️ |
| Send template email | ✔️ | ✔️ |
| Send custom email | ✔️ | ✔️ |
| Change lead status to 'Won' and set amount (optional) | ✔️ | ✔️ |
| Change lead status to 'Lost' | ✔️ | ✔️ |
| Change lead status to 'Cancelled' | ✔️ | ✔️ |
| Change lead status to 'Todo' | ✔️ | ✔️ |
| Assign lead randomly to any user in the account except administrators | ✔️ | ✔️ |
| Assign lead randomly to any user in a specific team | ✔️ | ✔️ |
| Assign lead with a Round Robin pattern | ✔️ | ✔️ |
| Delete a lead | ✔️ | ✔️ |
| Create a lead from a prospect | ✔️ | ✔️ |
| Create a post-sales process from a template | ✔️ | ✔️ |
| Update a field in the lead's description | ✔️ | ✔️ |
| Append to the lead's description | ✔️ | ✔️ |
| Find prospects | ✔️ | ✔️ |
Observação: O Zapier e o Make continuarão a atualizar sua lista de gatilhos e ações compatíveis em cada aplicativo de vez em quando.







